First League
1963
Matches
Table
Matrix
Round 1
Round 2
Round 3
Round 4
Round 5
#
Club
Played
Won
Drawn
Lost
For
Against
GD
Points
1
34
22
8
4
112
58
54
52
2
34
21
7
6
91
44
47
49
3
34
19
7
7
102
53
49
47
4
34
19
8
7
89
66
23
46
5
34
21
3
10
91
45
46
45
6
34
18
6
11
92
74
18
42
7
34
16
8
11
92
60
32
40
8
34
16
3
15
71
65
6
35
9
34
15
5
14
74
78
-4
35
10
34
13
6
15
58
62
-4
32
11
34
11
7
16
73
83
-10
29
12
34
11
7
16
74
92
-18
29
13
34
11
6
17
63
82
-19
28
14
34
12
2
20
55
84
-29
26
15
34
8
7
19
56
84
-28
23
16
34
8
7
19
64
116
-52
23
17
34
7
6
21
50
93
-43
20
18
34
6
2
26
53
121
-68
14
show in full screen
|
Addington
|
Highlands Park
|
Durban City
|
Southern Suburbs
|
Rangers
|
Durban United
|
Arcadia United
|
Germiston Callies
|
Boksburg
|
Cape Town City
|
Brothers
|
Wanderers
|
Brakpan United
|
Berea Park
|
Bloemfontein City
|
West Rand United
|
Benoni United
|
Durban Ramblers
|
||
| 1 | Addington | 3–1 | 4–4 | 3–3 | 4–2 | 1–2 | 4–0 | 0–0 | 3–0 | 3–2 | 3–0 | 5–2 | 1–1 | 1–2 | 4–3 | 4–1 | 7–2 | 4–1 | |
| 2 | Highlands Park | 2–2 | 3–0 | 2–2 | 3–1 | 0–2 | 1–1 | 3–1 | 1–0 | 4–2 | 4–1 | 7–1 | 2–0 | 5–1 | 1–0 | 2–2 | 0–1 | 5–0 | |
| 3 | Durban City | 1–5 | 2–2 | 1–2 | 0–0 | 2–0 | 4–2 | 3–1 | 5–3 | 4–1 | 2–3 | 1–1 | 6–0 | 5–0 | 8–0 | 3–0 | 8–1 | 3–2 | |
| 4 | Southern Suburbs | 2–2 | 3–2 | 2–5 | 1–0 | 7–1 | 3–3 | 4–1 | 3–3 | 1–1 | 3–1 | 1–4 | 2–1 | 3–1 | 3–2 | 4–5 | 1–3 | 2–1 | |
| 5 | Rangers | 1–3 | 0–1 | 4–2 | 2–2 | 4–2 | 3–4 | 2–1 | 5–1 | 1–2 | 3–0 | 1–2 | 4–0 | 7–2 | 2–1 | 7–1 | 4–1 | 5–0 | |
| 6 | Durban United | 1–3 | 2–1 | 0–1 | 4–0 | 2–0 | 2–5 | 3–4 | 7–1 | 3–0 | 3–3 | 8–5 | 3–2 | 4–3 | 5–0 | 1–1 | 4–2 | 5–1 | |
| 7 | Arcadia United | 2–2 | 2–4 | 1–1 | 3–1 | 0–1 | 7–2 | 4–0 | 2–4 | 0–2 | 6–2 | 3–3 | 4–0 | 1–2 | 1–1 | 5–1 | 7–0 | 5–0 | |
| 8 | Germiston Callies | 1–4 | 3–0 | 1–3 | 4–2 | 1–2 | 2–2 | 1–0 | 4–1 | 3–1 | 2–0 | 6–3 | 4–3 | 2–3 | 0–2 | 2–2 | 2–3 | 5–0 | |
| 9 | Boksburg | 5–0 | 0–2 | 1–2 | 1–1 | 2–5 | 2–1 | 4–1 | 3–2 | 1–0 | 4–1 | 3–3 | 1–1 | 3–1 | 2–3 | 4–1 | 3–0 | 5–3 | |
| 10 | Cape Town City | 2–3 | 2–2 | 2–5 | 1–2 | 1–4 | 1–2 | 1–0 | 0–0 | 1–2 | 1–0 | 4–3 | 2–2 | 3–2 | 1–0 | 7–1 | 2–1 | 4–3 | |
| 11 | Brothers | 3–3 | 5–3 | 3–3 | 1–7 | 0–1 | 0–1 | 1–2 | 2–1 | 4–1 | 1–1 | 2–1 | 1–3 | 1–2 | 3–2 | 7–1 | 3–3 | 6–1 | |
| 12 | Wanderers | 4–0 | 1–4 | 1–1 | 4–1 | 0–3 | 3–4 | 3–3 | 0–1 | 2–3 | 1–0 | 1–2 | 0–2 | 1–1 | 2–0 | 7–1 | 2–4 | 0–6 | |
| 13 | Brakpan United | 1–6 | 1–3 | 3–3 | 2–0 | 1–2 | 4–4 | 2–1 | 4–2 | 3–2 | 2–0 | 2–2 | 1–4 | 1–2 | 6–3 | 3–0 | 1–3 | 4–2 | |
| 14 | Berea Park | 1–3 | 1–3 | 1–0 | 1–4 | 2–4 | 1–1 | 1–4 | 2–0 | 0–1 | 2–0 | 0–2 | 1–1 | 2–1 | 4–1 | 0–2 | 3–1 | 4–1 | |
| 15 | Bloemfontein City | 4–2 | 1–7 | 1–2 | 2–4 | 1–3 | 2–5 | 0–0 | 2–5 | 2–0 | 0–0 | 2–2 | 2–2 | 4–1 | 2–0 | 2–2 | 3–0 | 2–3 | |
| 16 | West Rand United | 3–9 | 3–3 | 1–3 | 1–4 | 1–6 | 0–1 | 0–2 | 2–3 | 1–3 | 1–6 | 6–3 | 1–7 | 2–0 | 8–3 | 2–2 | 2–1 | 3–3 | |
| 17 | Benoni United | 2–5 | 0–4 | 1–4 | 2–3 | 1–1 | 1–3 | 3–3 | 0–2 | 3–3 | 2–0 | 0–2 | 4–2 | 0–1 | 0–1 | 2–0 | 3–4 | 1–2 | |
| 18 | Durban Ramblers | 1–3 | 2–5 | 0–6 | 1–2 | 0–5 | 0–5 | 1–5 | 1–3 | 5–2 | 3–4 | 2–6 | 6–0 | 2–4 | 3–2 | 3–2 | 3–3 | 2–1 |
